Prices
Pricelist 2012 – Daily price
| CAMPING | 27/04 – 08/06 | 09/06 – 06/07 | 07/07 – 24/08 |
|---|---|---|---|
| 08/09 – 29/09 | 25/08 – 07/09 | ||
| ADULTS | 8,00 € | 9,00 € | 10,00 € |
| CHILDREN | 4,00 € | 5,00 € | 6,00 € |
| PITCH | 8,00 € | 9,00 € | 11,00 € |
| ELECTRICITY | 3,00 € | 3,00 € | 3,00 € |
| PETS | 3,00 € | 3,00 € | 3,00 € |
N.B. from 01/08 to 25/08 1 pitch + 2 people = 35,00 € + electricity
| HOUSING UNITS | 27/04 – 08/06 | 09/06 – 06/07 | 07/07 – 24/08 |
|---|---|---|---|
| 08/09 – 29/09 | 25/08 – 07/09 | ||
| STANDARD MOBILE HOMES | 65,00 € | 85,00 € | 105,00 € |
| BIG MOBILE HOMES | 75,00 € | 95,00 € | 115,00 € |
| BRICK BUNGALOW | 75,00 € | 95,00 € | 115,00 € |
| FIFTH PERSON | 10,00 € | 10,00 € | 10,00 € |
The price includes water, electricity, gas, air conditioning and parking.