Prices
Pricelist 2023 – Daily prices
CAMPING DAILY PRICES | 10/04 – 20/04 02/05 – 26/05 30/09 – 15/10 |
21/04 – 01/05 27/05 – 21/07 16/09 – 29/09 |
06/04 – 09/04 22/07 – 15/09 |
---|---|---|---|
ADULTS | 10,00 € | 11,50 € | 15,00 € |
KIDS (1-12 years) | 6,00 € | 7,50 € | 9,00 € |
PITCH STANDARD | 10,00 € | 11,00 € | 12,00 € |
PITCH CLASSIC | 11,00 € | 12,50 € | 14,50 € |
PITCH TOP | 14,00 € | 15,00 € | 17,00 € |
ELECTRICITY | 5,00 € | 5,00 € | 5,00 € |
DOGS | 4,00 € | 4,00 € | 4,00 € |
- VISITORS Adults : € 6.00 ( maximum time 3 hours )
- VISITORS Children : € 4.00 ( maximum time 3 hours )
IMPORTANT :
From 22/07/2023 to 15/09/2023
1 or 2 people + 1 pitch STANDARD = 48,00 €
1 or 2 people + 1 pitch CLASSIC = 50,00 €
1 or 2 people + 1 pitch TOP = 54,00 €
HOT SHOWER, ELECTRICITY AND WIFI ARE INCLUDED IN THE PRICE!
Pricelist 2023 – Daily prices
UNITS DAILY PRICES | 10/04 – 20/04 02/05 – 26/05 30/09 – 15/10 |
21/04 – 01/05 27/05 – 21/07 16/09 – 29/09 |
06/04 – 09/04 22/07 – 15/09 |
|||
---|---|---|---|---|---|---|
UP TO 2 PEOPLE | UP TO 4 PEOPLE | UP TO 2 PEOPLE | UP TO 4 PEOPLE | UP TO 2 PEOPLE | UP TO 4 PEOPLE | |
FAMILY MOBILE HOMES | 75,00 € | 85,00 € | 110,00 € | 120,00 € | 130,00 € | 140,00 € |
COMFORT MOBILE HOMES | 85,00 € | 95,00 € | 120,00 € | 130,00 € | 140,00 € | 150,00 € |
PREMIUM MOBILE HOMES* | 100,00 € | 110,00 € | 145,00 € | 155,00 € | 165,00 € | 175,00 € |
BUNGALOWS (max. capacity 3 people) | 105,00 | 145,00 € | 155,00 € | |||
FIFTH PEOPLE | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
DOGS | 7,00 € | 7,00 € | 7,00 € | 7,00 € | 7,00 € | 7,00 € |
The price includes water, electricity, gas, air conditioning, WiFi and parking
CLEANING Customers are required to leave the Units in a good and clean condition, otherwise there is a charge of 60,00 €
* Dogs not admitted