Prices
Pricelist 2024 – Daily prices
CAMPING DAILY PRICES | 02/04 – 24/04 05/05 – 23/05 28/09 – 12/10 |
25/04 – 04/05 24/05 – 19/07 14/09 – 27/09 |
28/03- 01/04 20/07 – 13/09 |
---|---|---|---|
ADULTS | 10,50 € | 12,00 € | 15,50 € |
KIDS (1-12 years) | 6,50 € | 7,50 € | 9,50 € |
PITCH STANDARD | 10,00 € | 11,50 € | 12,50 € |
PITCH CLASSIC | 11,00 € | 13,00 € | 15,00 € |
PITCH TOP | 14,50 € | 15,50 € | 17,50 € |
ELECTRICITY | 5,00 € | 5,00 € | 5,00 € |
DOGS | 4,00 € | 4,00 € | 4,00 € |
- VISITORS Adults : € 6.00 ( maximum time 3 hours )
- VISITORS Children : € 4.00 ( maximum time 3 hours )
IMPORTANT :
From 20/07/2024 to 13/09/2024
1 or 2 people + 1 pitch STANDARD = 50,00 €
1 or 2 people + 1 pitch CLASSIC = 52,00 €
1 or 2 people + 1 pitch TOP = 55,00 €
HOT SHOWER, ELECTRICITY AND WIFI ARE INCLUDED IN THE PRICE!
Pricelist 2024 – Daily prices
UNITS DAILY PRICES | 02/04 – 24/04 05/05 – 23/05 28/09 – 12/10 |
25/04 – 04/05 24/05 – 19/07 14/09 – 27/09 |
28/03 – 01/04 20/07 – 13/09 |
|||
---|---|---|---|---|---|---|
UP TO 2 PEOPLE | UP TO 4 PEOPLE | UP TO 2 PEOPLE | UP TO 4 PEOPLE | UP TO 2 PEOPLE | UP TO 4 PEOPLE | |
FAMILY MOBILE HOMES | 80,00 € | 90,00 € | 115,00 € | 130,00 € | 140,00 € | 150,00 € |
COMFORT MOBILE HOMES | 90,00 € | 100,00 € | 125,00 € | 140,00 € | 150,00 € | 160,00 € |
PREMIUM MOBILE HOMES* | 105,00 € | 120,00 € | 150,00 € | 160,00 € | 170,00 € | 185,00 € |
BUNGALOWS (max. capacity 3 people) | 110,00 | 150,00 € | 160,00 € | |||
FIFTH PEOPLE | 20,00 € | 20,00 € | 25,00 € | 25,00 € | 30,00 € | 30,00 € |
DOGS | 8,00 € | 8,00 € | 8,00 € | 8,00 € | 8,00 € | 8,00 € |
The price includes water, electricity, gas, air conditioning, WiFi and parking
CLEANING Customers are required to leave the Units in a good and clean condition, otherwise there is a charge of 60,00 €
* Dogs not admitted